Combustível
Gasoline
VIN
VF7FCHFXB26012557
Matrícula
Não disponível
Motor
Petrol Engine
Motorização
1.1
Cilindros
4
Potência
44 kW / 60 cv
Portas
5
Tracção
Front-Wheel Drive
Carroçaria
Hatchback
References
| Condition | Reference Code |
|---|---|
| — | 99-30-TM |
| — | VF7FCHFXB26012557 |
Specifications
| Vehicle Condition | Vehicle for parts |
|---|---|
| Vehicle Type | Car |
| Vehicle Make | CITROEN |
| Vehicle Model | CITROEN C3 |
| Model Variant | 1.1 i (44 kW / 60 hp) [02.2002 - 12.2009] |
| Production Year Range | 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009 |
| Vehicle Year | 2002 |
| No. of Doors | 5 |
| Engine | 1.1 |
| Fuel | Gasoline |
| ID TP | 14897 |
| Permit / Licence / Operator | Not available |
| Engine Code | Not available |
| Drive Type | Front-Wheel Drive |
| Body Type | Hatchback |
| Engine Type | Petrol Engine |
| Power | 44 kW / 60 cv |
| Brake Type | Not available |
| No. of Cylinders | 4 |
| Catalytic Converter Type | with three-way catalytic converter |
| Engine Capacity | 1124 cc |
| Braking System | Not available |
| No. of Valves | 2 |
| Transmission | Not available |
Have questions about this product? Send us a message — we'll reply as soon as possible.