Combustível
Gasoline
Motor
Petrol Engine
Motorização
1.1
Cilindros
4
Potência
44 kW / 60 cv
Portas
5
Tracção
Front-Wheel Drive
Carroçaria
Hatchback
References
| Condition | Reference Code |
|---|---|
| OEM | 33016350 |
Specifications
| Vehicle Type | Car |
|---|---|
| Vehicle Make | CITROËN |
| Vehicle Model | C3 I |
| Model Variant | 1.1 i (44 kW / 60 hp) [02.2002 - 12.2009] |
| Production Year Range | 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009 |
| Donor Vehicle Year | 2002 |
| No. of Units Available | 1 |
| Part Description | Right front seat belt buckle |
| References | 33016350 (OEM) |
| No. of Doors | 5 |
| Engine | 1.1 |
| Fuel | Gasoline |
| Rating | Not available |
| ID TP | 27760 |
| Permit / Licence / Operator | TUA20220811001823 |
| Material Condition | Used |
| Material Quality | OEM |
| Part Brand | Not available |
| Engine Code | Not available |
| Drive Type | Front-Wheel Drive |
| Body Type | Hatchback |
| Engine Type | Petrol Engine |
| Power | 44 kW / 60 cv |
| Brake Type | Not available |
| No. of Cylinders | 4 |
| Catalytic Converter Type | with three-way catalytic converter |
| Engine Capacity | 1124 cc |
| Braking System | Not available |
| No. of Valves | 2 |
| Transmission | Not available |
No compatible vehicles available.
| Vehicle Type | Car |
|---|---|
| Vehicle Make | CITROEN |
| Vehicle Model | CITROEN C3 |
| Vehicle Variant | 1.1 i (44 kW / 60 hp) [02.2002 - 12.2009] |
| Year | 2002 |
| VIN | VF7FCHFXB26012557 |
| Registration Date | Not available |
| Kms | Not available |
| ID TP | 14897 |
| Fuel | Gasoline |
| Engine Code | Not available |
| Engine | 1.1 |
Have questions about this product? Send us a message — we'll reply as soon as possible.