Combustível
Não disponível
Motor
Diesel
Motorização
1.5 dCi 75 (55 kW / 75 hp) [11.2012 - 08.2021]
Cilindros
4
Potência
55 kW / 75 cv
Tracção
Front-Wheel Drive
Carroçaria
Hatchback
References
| Condition | Reference Code |
|---|---|
| OEM | 1085602S04 |
| OEM | 1085605S02 |
| OEM | 1085617S01 |
| OEM | 144601524RA |
Specifications
| Vehicle Type | Car |
|---|---|
| Vehicle Make | RENAULT |
| Vehicle Model | CLIO IV |
| Model Variant | 1.5 dCi 75 (55 kW / 75 hp) [11.2012 - 08.2021] |
| Production Year Range | 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021 |
| Donor Vehicle Year | 2015 |
| No. of Units Available | 1 |
| Part Description | Intercooler pipe |
| References | 1085602S04 (OEM) | 1085605S02 (OEM) | 1085617S01 (OEM) | 144601524RA (OEM) |
| No. of Doors | Not available |
| Engine | 1.5 dCi 75 (55 kW / 75 hp) [11.2012 - 08.2021] |
| Fuel | Not available |
| Rating | Not available |
| ID TP | 21520 |
| Permit / Licence / Operator | TUA20220811001823 |
| Material Condition | Used |
| Material Quality | OEM |
| Part Brand | Not available |
| Engine Code | Not available |
| Drive Type | Front-Wheel Drive |
| Body Type | Hatchback |
| Engine Type | Diesel |
| Power | 55 kW / 75 cv |
| Brake Type | Not available |
| No. of Cylinders | 4 |
| Catalytic Converter Type | with diesel oxidation catalytic converter |
| Engine Capacity | 1461 cc |
| Braking System | Not available |
| No. of Valves | 2 |
| Transmission | Not available |
No compatible vehicles available.
Have questions about this product? Send us a message — we'll reply as soon as possible.