Combustível
Não disponível
Motor
Petrol Engine
Motorização
1.2 16V (BB05, BB0W, BB11, BB27, BB2T, BB2U, BB2V, CB05,...
Cilindros
4
Potência
55 kW / 75 cv
Tracção
Front-Wheel Drive
Carroçaria
Hatchback
References
| Condition | Reference Code |
|---|---|
| OEM | 8200045082 |
Specifications
| Vehicle Type | Car |
|---|---|
| Vehicle Make | RENAULT |
| Vehicle Model | CLIO Mk II |
| Model Variant | 1.2 16V (BB05, BB0W, BB11, BB27, BB2T, BB2U, BB2V, CB05,... (55 kW / 75 hp) [06.2001 - 08.2016] |
| Production Year Range | 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016 |
| Donor Vehicle Year | 2002 |
| No. of Units Available | 1 |
| Part Description | Resistência Ventilador De Radiador |
| References | 8200045082 (OEM) |
| No. of Doors | Not available |
| Engine | 1.2 16V (BB05, BB0W, BB11, BB27, BB2T, BB2U, BB2V, CB05,... |
| Fuel | Not available |
| Rating | Not available |
| ID TP | 20844 |
| Permit / Licence / Operator | TUA20220811001823 |
| Material Condition | Used |
| Material Quality | OEM |
| Part Brand | Not available |
| Engine Code | Not available |
| Drive Type | Front-Wheel Drive |
| Body Type | Hatchback |
| Engine Type | Petrol Engine |
| Power | 55 kW / 75 cv |
| Brake Type | Not available |
| No. of Cylinders | 4 |
| Catalytic Converter Type | with three-way catalytic converter |
| Engine Capacity | 1149 cc |
| Braking System | Not available |
| No. of Valves | 4 |
| Transmission | Not available |
No compatible vehicles available.
Have questions about this product? Send us a message — we'll reply as soon as possible.