Combustível
Não disponível
Motor
Diesel
Motorização
1.6
Cilindros
4
Potência
85 kW / 115 cv
Portas
5
Tracção
Front-Wheel Drive
Carroçaria
MPV
References
| Condition | Reference Code |
|---|---|
| OEM | A2C53304052 |
| OEM | AV6N-14B532-DD |
| OEM | AV6N-14C068-AE |
| OEM | AV6N-14C236-BB |
Specifications
| Vehicle Type | Car |
|---|---|
| Vehicle Make | FORD |
| Vehicle Model | C-MAX II |
| Model Variant | 1.6 TDCi (85 kW / 115 hp) [12.2010 - 06.2019] |
| Production Year Range | 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019 |
| Donor Vehicle Year | 2011 |
| No. of Units Available | 1 |
| Part Description | Electronic Module |
| References | A2C53304052 (OEM) | AV6N-14B532-DD (OEM) | AV6N-14C068-AE (OEM) | AV6N-14C236-BB (OEM) |
| No. of Doors | 5 |
| Engine | 1.6 |
| Fuel | Not available |
| Rating | Not available |
| ID TP | 26289 |
| Permit / Licence / Operator | TUA20220811001823 |
| Material Condition | Used |
| Material Quality | OEM |
| Part Brand | Not available |
| Engine Code | Not available |
| Drive Type | Front-Wheel Drive |
| Body Type | MPV |
| Engine Type | Diesel |
| Power | 85 kW / 115 cv |
| Brake Type | Not available |
| No. of Cylinders | 4 |
| Catalytic Converter Type | with diesel oxidation catalytic converter |
| Engine Capacity | 1560 cc |
| Braking System | Not available |
| No. of Valves | 2 |
| Transmission | Not available |
No compatible vehicles available.
Donor vehicle information not available.
Have questions about this product? Send us a message — we'll reply as soon as possible.