Combustível
Gasoline
Motor
Petrol Engine
Motorização
1.2
Cilindros
4
Potência
43 kW / 58 cv
Portas
5
Tracção
Front-Wheel Drive
Carroçaria
Hatchback
References
| Condition | Reference Code |
|---|---|
| OEM | 8200084005 |
| OEM | 8200628297 CF |
Specifications
| Vehicle Type | Car |
|---|---|
| Vehicle Make | RENAULT |
| Vehicle Model | CLIO Mk II |
| Model Variant | 1.2 (BB0A, BB0F, BB10, BB1K, BB28, BB2D, BB2H, CB0A,... (43 kW / 58 hp) [09.1998 - 02.2010] |
| Production Year Range | 1998, 1999, 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010 |
| Donor Vehicle Year | 2007 |
| No. of Units Available | 1 |
| Part Description | Right Front window control |
| References | 8200084005 (OEM) | 8200628297 CF (OEM) |
| No. of Doors | 5 |
| Engine | 1.2 |
| Fuel | Gasoline |
| Rating | Not available |
| ID TP | 28903 |
| Permit / Licence / Operator | TUA20220811001823 |
| Material Condition | Used |
| Material Quality | OEM |
| Part Brand | Not available |
| Engine Code | Not available |
| Drive Type | Front-Wheel Drive |
| Body Type | Hatchback |
| Engine Type | Petrol Engine |
| Power | 43 kW / 58 cv |
| Brake Type | Disc/Drum |
| No. of Cylinders | 4 |
| Catalytic Converter Type | with three-way catalytic converter |
| Engine Capacity | 1149 cc |
| Braking System | Hydraulic |
| No. of Valves | 2 |
| Transmission | Not available |
No compatible vehicles available.
| Vehicle Type | Car |
|---|---|
| Vehicle Make | RENAULT |
| Vehicle Model | RENAULT CLIO II FASE III G07 |
| Vehicle Variant | 1.2 (BB0A, BB0F, BB10, BB1K, BB28, BB2D, BB2H, CB0A,... (43 kW / 58 hp) [09.1998 - 02.2010] |
| Year | 2007 |
| VIN | VF1BB1KEF38743465 |
| Registration Date | Not available |
| Kms | Not available |
| ID TP | 14872 |
| Fuel | Gasoline |
| Engine Code | Not available |
| Engine | 1.2 |
Have questions about this product? Send us a message — we'll reply as soon as possible.