Combustível
Gasoline
Motor
Petrol Engine
Motorização
1.5
Cilindros
4
Potência
69 kW / 94 cv
Portas
4
Tracção
Front-Wheel Drive
Carroçaria
Saloon
Specifications
| Vehicle Type | Car |
|---|---|
| Vehicle Make | HONDA |
| Vehicle Model | CIVIC MK V Saloon |
| Model Variant | 1.5 i 16V (EG8) (69 kW / 94 hp) [10.1991 - 11.1995] |
| Production Year Range | 1991, 1992, 1993, 1994, 1995 |
| Donor Vehicle Year | 1994 |
| No. of Units Available | 1 |
| Part Description | Right Front window control |
| References | Not available |
| No. of Doors | 4 |
| Engine | 1.5 |
| Fuel | Gasoline |
| Rating | Not available |
| ID TP | 27722 |
| Permit / Licence / Operator | TUA20220811001823 |
| Material Condition | Used |
| Material Quality | OEM |
| Part Brand | Not available |
| Engine Code | Not available |
| Drive Type | Front-Wheel Drive |
| Body Type | Saloon |
| Engine Type | Petrol Engine |
| Power | 69 kW / 94 cv |
| Brake Type | Not available |
| No. of Cylinders | 4 |
| Catalytic Converter Type | with three-way catalytic converter |
| Engine Capacity | 1493 cc |
| Braking System | Hydraulic |
| No. of Valves | 4 |
| Transmission | Not available |
No compatible vehicles available.
| Vehicle Type | Car |
|---|---|
| Vehicle Make | HONDA |
| Vehicle Model | HONDA CIVIC LSI |
| Vehicle Variant | 1.5 i 16V (EG8) (69 kW / 94 hp) [10.1991 - 11.1995] |
| Year | 1994 |
| VIN | JHMEG85500S208110 |
| Registration Date | Not available |
| Kms | Not available |
| ID TP | 14896 |
| Fuel | Gasoline |
| Engine Code | Not available |
| Engine | 1.5 |
Have questions about this product? Send us a message — we'll reply as soon as possible.