Combustível
Não disponível
VIN
SJNFAAZE1U0013798
Matrícula
Não disponível
Motor
Electric Motor
Motorização
Electric (110 kW / 150 cv) [08.2017 - ...]
Potência
110 kW / 150 cv
Portas
5
Tracção
Front-Wheel Drive
Carroçaria
Hatchback
References
| Condition | Reference Code |
|---|---|
| — | SJNFAAZE1U0013798 |
Specifications
| Vehicle Condition | Vehicle for parts |
|---|---|
| Vehicle Type | Car |
| Vehicle Make | NISSAN |
| Vehicle Model | LEAF |
| Model Variant | Electric (110 kW / 150 hp) [08.2017 - ...] |
| Production Year Range | 2017, 2018, 2019, 2020, 2021, 2022, 2023, 2024, 2025, 2026 |
| Vehicle Year | 2017 |
| No. of Doors | 5 |
| Engine | Electric (110 kW / 150 cv) [08.2017 - ...] |
| Fuel | Not available |
| ID TP | 3032 |
| Permit / Licence / Operator | Not available |
| Engine Code | Not available |
| Drive Type | Front-Wheel Drive |
| Body Type | Hatchback |
| Engine Type | Electric Motor |
| Power | 110 kW / 150 cv |
| Brake Type | Not available |
| No. of Cylinders | Not available |
| Catalytic Converter Type | without catalytic convertor |
| Engine Capacity | 0 cc |
| Braking System | Not available |
| No. of Valves | Not available |
| Transmission | Not available |
No other parts from this vehicle are available.
Have questions about this product? Send us a message — we'll reply as soon as possible.