Combustível
Diesel
VIN
VF7GCRHYB94069844
Matrícula
Não disponível
Motor
Diesel
Motorização
1997cc Diesel 66kW
Cilindros
4
Potência
66 kW / 90 cv
Tracção
Front-Wheel Drive
Carroçaria
Box Body/MPV
References
| Condition | Reference Code |
|---|---|
| — | 48-85-VV |
| — | VF7GCRHYB94069844 |
Specifications
| Vehicle Condition | Vehicle for parts |
|---|---|
| Vehicle Type | Car |
| Vehicle Make | CITROËN |
| Vehicle Model | BERLINGO / BERLINGO FIRST Caixa/monovolume |
| Model Variant | 2.0 HDI 90 (MBRHY, MCRHY) (66 kW / 90 hp) [12.1999 - 12.2011] |
| Production Year Range | 1999, 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011 |
| Vehicle Year | 2003 |
| No. of Doors | Not available |
| Engine | 1997cc Diesel 66kW |
| Fuel | Diesel |
| ID TP | 14934 |
| Permit / Licence / Operator | TUA20220811001823 |
| Engine Code | Not available |
| Drive Type | Front-Wheel Drive |
| Body Type | Box Body/MPV |
| Engine Type | Diesel |
| Power | 66 kW / 90 cv |
| Brake Type | Disc Brake |
| No. of Cylinders | 4 |
| Catalytic Converter Type | with diesel oxidation catalytic converter |
| Engine Capacity | 1997 cc |
| Braking System | Hydraulic |
| No. of Valves | 2 |
| Transmission | Not available |
| Part | Condition | Price |
|---|---|---|
| Front Left Door Assembly 9002T9 | Unavailable | 70,00 € |
| Front Right Door Assembly 1466946 | Unavailable | 70,00 € |
| Left fender 9824691380 | Unavailable | 20,00 € |
| Rear Bumper 9618453677 | Unavailable | 30,00 € |
| Rear Left Door Assembly 9839338080 | Unavailable | 80,00 € |
| Rear Right Door Assembly 9839338280 | Unavailable | 80,00 € |
| Right fender 9824691280 | Unavailable | 15,00 € |
| Right Sliding Door 9839349380 | Unavailable | 90,00 € |
Have questions about this product? Send us a message — we'll reply as soon as possible.