Combustível
Gasoline
VIN
WVWZZZ6XZ2B004619
Matrícula
Não disponível
Motor
Petrol Engine
Motorização
999cc Gasolina 37kW
Cilindros
4
Potência
37 kW / 50 cv
Portas
3
Tracção
Front-Wheel Drive
Carroçaria
Hatchback
References
| Condition | Reference Code |
|---|---|
| — | 86-80-SF |
| — | WVWZZZ6XZ2B004619 |
Specifications
| Vehicle Condition | Vehicle for parts |
|---|---|
| Vehicle Type | Car |
| Vehicle Make | VW |
| Vehicle Model | LUPO I |
| Model Variant | 1.0 (37 kW / 50 hp) [09.1998 - 07.2005] |
| Production Year Range | 1998, 1999, 2000, 2001, 2002, 2003, 2004, 2005 |
| Vehicle Year | 2001 |
| No. of Doors | 3 |
| Engine | 999cc Gasolina 37kW |
| Fuel | Gasoline |
| ID TP | 14926 |
| Permit / Licence / Operator | Not available |
| Engine Code | VW AER |
| Drive Type | Front-Wheel Drive |
| Body Type | Hatchback |
| Engine Type | Petrol Engine |
| Power | 37 kW / 50 cv |
| Brake Type | Disc/Drum |
| No. of Cylinders | 4 |
| Catalytic Converter Type | with three-way catalytic converter |
| Engine Capacity | 999 cc |
| Braking System | Hydraulic |
| No. of Valves | 2 |
| Transmission | Not available |
| Part | Condition | Price |
|---|---|---|
| Comfort Unit Module 1C0962258AA | Unavailable | 35,00 € |
| Engine control unit / ECU 6K0906032N | Unavailable | 40,00 € |
| Heater Blower Motor 1J1819021B | Unavailable | 25,00 € |
| Instrument cluster 6X0920801 | Unavailable | 50,00 € |
| Left Door Lock / Latch | Unavailable | 35,00 € |
| Left Window Lift | Unavailable | 30,00 € |
| Right Door Lock / Latch | Unavailable | 35,00 € |
| Right Tail light 38020748 | Unavailable | 30,00 € |
| Right Window Lift | Unavailable | 30,00 € |
Have questions about this product? Send us a message — we'll reply as soon as possible.