Combustível
Gasoline
Motor
Petrol Engine
Motorização
1390cc Gasolina 55kW
Cilindros
4
Potência
55 kW / 75 cv
Portas
5
Tracção
Front-Wheel Drive
Carroçaria
Hatchback
References
| Condition | Reference Code |
|---|---|
| OEM | 7700426757 |
| OEM | 7700430841EF |
| OEM | 7700432131MF |
| OEM | 7700432367NG |
Specifications
| Vehicle Type | Car |
|---|---|
| Vehicle Make | RENAULT |
| Vehicle Model | MEGANE I |
| Model Variant | 1.4 e (BA0E, BA0V) (55 kW / 75 hp) [01.1996 - 08.2003] |
| Production Year Range | 1996, 1997, 1998, 1999, 2000, 2001, 2002, 2003 |
| Donor Vehicle Year | 1998 |
| No. of Units Available | 1 |
| Part Description | Cinzeiro |
| References | 7700426757 (OEM) | 7700430841EF (OEM) | 7700432131MF (OEM) | 7700432367NG (OEM) |
| No. of Doors | 5 |
| Engine | 1390cc Gasolina 55kW |
| Fuel | Gasoline |
| Rating | Not available |
| ID TP | 28475 |
| Permit / Licence / Operator | TUA20220811001823 |
| Material Condition | Used |
| Material Quality | OEM |
| Part Brand | Not available |
| Engine Code | Not available |
| Drive Type | Front-Wheel Drive |
| Body Type | Hatchback |
| Engine Type | Petrol Engine |
| Power | 55 kW / 75 cv |
| Brake Type | Not available |
| No. of Cylinders | 4 |
| Catalytic Converter Type | with three-way catalytic converter |
| Engine Capacity | 1390 cc |
| Braking System | Hydraulic |
| No. of Valves | 2 |
| Transmission | Not available |
No compatible vehicles available.
| Vehicle Type | Car |
|---|---|
| Vehicle Make | RENAULT |
| Vehicle Model | MEGANE I |
| Vehicle Variant | 1.4 e (BA0E, BA0V) (55 kW / 75 hp) [01.1996 - 08.2003] |
| Year | 1998 |
| VIN | VF1BA0EL519318159 |
| Registration Date | Not available |
| Kms | Not available |
| ID TP | 14910 |
| Fuel | Gasoline |
| Engine Code | Not available |
| Engine | 1390cc Gasolina 55kW |
Have questions about this product? Send us a message — we'll reply as soon as possible.